Party NA PA SA BA KPK
PTI 27 6 0 0 25
PML N 87 86 1 5 10
PPPP 23 1 24 0 2
PML Q 0 1 0 1 0
ANP 0 0 0 0 0
MQM 3 0 6 0 0
JI 3 1 0 0 7
JUI F 2 0 0 0 9
PML F 1 0 2 1 5
PMAF 9 0 0 3 0
OTHERS 18 15 0 4 10
Party | NA | PA | SA | BA | KPK |
---|---|---|---|---|---|
PTI | 27 | 6 | 0 | 0 | 25 |
PML N | 87 | 86 | 1 | 5 | 10 |
PPPP | 23 | 1 | 24 | 0 | 2 |
PML Q | 0 | 1 | 0 | 1 | 0 |
ANP | 0 | 0 | 0 | 0 | 0 |
MQM | 3 | 0 | 6 | 0 | 0 |
JI | 3 | 1 | 0 | 0 | 7 |
JUI F | 2 | 0 | 0 | 0 | 9 |
PML F | 1 | 0 | 2 | 1 | 5 |
PMAF | 9 | 0 | 0 | 3 | 0 |
OTHERS | 18 | 15 | 0 | 4 | 10 |
No comments:
Post a Comment